Back | Top | Home | Contact Us | Site Map
| 2008 Course schedule by date | ||
| January 17-February 28, 2008 |
Interpretation
of Mass Spectra |
Live
on the Web! |
| February 11-27, 2008 | HPLC
Basics, Equipment, and Troubleshooting |
Live
on the Web! |
| February 12-28, 2008 | Advanced HPLC Method Development | Live on the Web! |
| March 31- April 1, 2008 | Advanced HPLC Method Development | Somerset,
NJ |
| April 2, 2008 | Validating HPLC Methods | Somerset, NJ |
| April 2-4, 2008 | HPLC Basics, Equipment, and Troubleshooting | Somerset, NJ |
| March 31- April 1, 2008 | Peptide and Protein Characterization with Mass Spectrometry | Somerset, NJ |
| March 31-April 2, 2008 | Interpretation of Mass Spectra | Somerset, NJ |
| April 2-4, 2008 | LC/MS: Fundamentals and Applications | Somerset, NJ |
| April 21-22, 2008 | Advanced HPLC Method Development | Rosemont,
IL (Chicago area) |
| April 23, 2008 | Validating HPLC Methods | Rosemont,
IL (Chicago area) |
| April 23-25, 2008 | HPLC Basics, Equipment, and Troubleshooting | Rosemont,
IL (Chicago area) |
| April 21-22, 2008 | Peptide and Protein Characterization with Mass Spectrometry | Rosemont,
IL (Chicago area) |
| April 21-23, 2008 | Interpretation of Mass Spectra | Rosemont,
IL (Chicago area) |
| April 23-25, 2008 | LC/MS: Fundamentals and Applications | Rosemont,
IL (Chicago area) |
| June 2-3, 2008 | Advanced HPLC Method Development | Foster City, CA (San Francisco area) |
| June 4, 2008 | Validating HPLC Methods | Foster City, CA (San Francisco area) |
| June 4-6, 2008 | HPLC Basics, Equipment, and Troubleshooting | Foster City, CA (San Francisco area) |
| June 16-17, 2008 | Peptide and Protein Characterization with Mass Spectrometry | Foster City, CA (San Francisco area) |
| June 16-18, 2008 | Interpretation of Mass Spectra | Foster City, CA (San Francisco area) |
| June 18-20, 2008 | LC/MS: Fundamentals and Applications | Foster City, CA (San Francisco area) |
| July 11-25, 2008 | Fundamentals of HPLC | Live on the Web! |
| August 4-8, 2008 | Chromatography-Mass
Spectrometry: Principles and Practice |
Stockton, CA |
| September 8 - October 15, 2008 | Interpretation
of Mass Spectra |
Live on the Web! |
| September 8-24, 2008 | HPLC
Basics, Equipment, and Troubleshooting |
Live on the Web! |
| September 9-25, 2008 | Advanced HPLC Method Development | Live on the Web! |
| October 6-7, 2008 | Advanced HPLC Method Development | Saddle Brook, NJ |
| October 6-7, 2008 | Peptide and Protein Characterization with Mass Spectrometry | Saddle Brook, NJ |
| October 6-8, 2008 | Interpretation of Mass Spectra | Saddle Brook, NJ |
| October 8, 2008 | Validating HPLC Methods | Saddle Brook, NJ |
| October 8-10, 2008 | HPLC Basics, Equipment, and Troubleshooting | Saddle Brook, NJ |
| October 8-10, 2008 | LC/MS: Fundamentals and Applications | Saddle Brook, NJ |
| December 1-2, 2008 | Advanced HPLC Method Development | San
Diego, CA |
| December 3, 2008 | Validating HPLC Methods | San Diego, CA |
| December 3-5, 2008 | HPLC Basics, Equipment, and Troubleshooting | San Diego, CA |
| December 1-2, 2008 | Peptide and Protein Characterization with Mass Spectrometry | San Diego, CA |
| December 1-3, 2008 | Interpretation of Mass Spectra | San Diego, CA |
| December 3-5, 2008 | LC/MS: Fundamentals and Applications | San Diego, CA |
| December 8-19, 2008 | Fundamentals of HPLC | Live on the Web! |
| Copyright © 2007 LC Resources, Inc. All rights reserved. Back | Top | Home | Contact Us | Site Map |